Practice Management Software
PracticeMaster is award-winning practice management software that helps your law firm find case, client and contact information - and find it fast.
If you're a current user of Tabs3 Billing Software, then you already have a PracticeMaster Basic license.
When you've experienced how much PracticeMaster Basic can do for your firm, and are ready for more, the $150 value of the software can be applied to your upgrade to PracticeMaster Premier. Or you can move up to PracticeMaster Platinum to access eNote intra-office instant messaging. Your local reseller or consultant can assist you with your upgrade, or you can contact sales@tabs3.com.
Below, you can compare the features of Basic, Premier, and Platinum:
| Feature | Basic | Premier | Platinum |
|---|---|---|---|
| Feature | Basic | Premier | Platinum |
| Auto Recovery | |||
| Report Accelerator | |||
| List Filtering Accelerator | |||
| HotBackup | |||
| eNote | |||
| Log-Off User | |||
| Exchange Connector | |||
| SQL Upgrade Option | |||
| WorkFlows | |||
| Area of Practice Templates | |||
| Document Assembly | |||
| Microsoft® Word® Integration | |||
| WordPerfect® Integration | |||
| HotDocs® Integration | |||
| CompuLaw® Court Rules Integration | |||
| Worldox® Integration | |||
| Calendar Plans | |||
| Advanced Calendaring | |||
| Tabs3 Integration | |||
| QuickBooks® Integration | |||
| Outlook® Integration | |||
| Smartphone Integration * | |||
| PaperPort® Integration | |||
| Track Client Information | |||
| Time Tracking | |||
| Document Tracking | |||
| Reports | |||
| Security |
* Outlook is required for Smartphone integration.
Detailed Comparison Chart:
| Feature | Basic | Premier | Platinum |
|---|---|---|---|
| Feature | Basic | Premier | Platinum |
| HotBackup | |||
| Schedule your backups | |||
| Run backups while people continue to work | |||
| E-mail notifications for successful or unsuccessful backups | |||
| eNote | |||
| Intra-office Instant messages | |||
| Link appointments and Journal records to messages | |||
| Calendar | |||
| Calendar Plans | |||
| View firm-wide appointments | |||
| Color-coded appointments | |||
| Drag-and-drop scheduling | |||
| Multiple appointment alerts | |||
| Security settings | |||
| Recurring appointment scheduling | |||
| Define custom holiday venues | |||
| Common task templates | |||
| Conflict of interest checking | |||
| Phonetic searching | |||
| Outlook Calendar Synchronization | |||
| Court Rules | |||
| Integration with CompuLaw Court Rules | |||
| Enter your own court rules | |||
| Client / Case Information | |||
| Store contact information | |||
| Attach files / e-mail to records | |||
| Link other people to a case or client | |||
| Complete entry lookup | |||
| Quickbooks and Outlook contact synchronization | |||
| Meeting notes | |||
| Area of practice templates | |||
| Time Tracking | |||
| Stopwatch timer | |||
| Combine timers into one fee entry | |||
| Manage stopwatches for multiple tasks | |||
| Automatic time / appointment fees | |||
| Set minimum time increments | |||
| Document Tracking | |||
| Link documents and images to cases or clients | |||
| Search linked document contents | |||
| E-mail Integration | |||
| File e-mails from Outlook with PracticeMaster link | |||
| Links e-mails and attachments to contacts or cases | |||
| Search e-mail attachments | |||
| Works with or without Microsoft Exchange Server® | |||
| Reports | |||
| Client Summary Reports | |||
| Daily Calendar Reports | |||
| Daily Task Reports | |||
| Customize Reports | |||
| Save reports as PDF, XLS, XLSX, HTML, or text files | |||
| Easily e-mail multiple reports at one time from the DropBox | |||
| PracticeMaster Briefcase | |||
| Check out information to use on your laptop | |||
| Synchronize changes | |||
| Security | |||
| Restrict user access to information | |||
| Limit employee calendar access | |||
| Limit client calendar access | |||
| Document Assembly | |||
| Microsoft Word Integration | |||
| WordPerfect Integration (HotDocs required) | |||
| HotDocs Integration | |||
| Create preformatted documents based on client and case information | |||
| User-defined questions to help customize documents | |||
| User-defined formulas to calculate amounts | |||
| Create fees in billing software | |||
| Schedule to-do's based on documents |

