Practice Management Software
PracticeMaster is award-winning practice management software that helps your law firm find case, client and contact information - and find it fast.
If you're a current user of Tabs3 Billing Software, then you already have a PracticeMaster Basic license.
When you've experienced how much PracticeMaster Basic can do for your firm, and are ready for more, the $150 value of the software can be applied to your upgrade to PracticeMaster Premier. Or you can move up to the Client Server Version (CSV) of PracticeMaster to access eNote intra-office instant messaging. Your local reseller or consultant can assist you with your upgrade, or you can contact sales@tabs3.com.
Below, you can compare the features of Basic, Premier, and CSV:
| Feature | Basic | Premier | CSV |
|---|---|---|---|
| Feature | Basic | Premier | CSV |
| Auto Recovery | |||
| Report Accelerator | |||
| HotBackup | |||
| eNote * | |||
| Area of Practice Templates | |||
| Document Assembly | |||
| Microsoft® Word® Integration | |||
| WordPerfect® Integration | |||
| HotDocs® Integration | |||
| CompuLaw® Court Rules Integration | |||
| Worldox® Integration | |||
| Calendar Plans | |||
| Advanced Calendaring | |||
| Tabs3 Integration | |||
| QuickBooks® Integration | |||
| Outlook® Integration | |||
| BlackBerry® Integration ** | |||
| PaperPort® Integration | |||
| Track Client Information | |||
| Time Tracking | |||
| Document Tracking | |||
| E-mail Integration | |||
| Reports | |||
| Security |
* eNote is only available in PracticeMaster Premier CSV.
** Outlook is required for BlackBerry integration.
Detailed Comparison Chart:
| Feature | Basic | Premier | CSV |
|---|---|---|---|
| Feature | Basic | Premier | CSV |
| HotBackup | |||
| Schedule your backups | |||
| Run backups while people continue to work | |||
| E-mail notifications for successful or unsuccessful backups | |||
| eNote* | |||
| Instant messages | |||
| Link appointments and Journal records to messages | |||
| Calendar | |||
| Calendar Plans | |||
| View firm-wide appointments | |||
| Color-coded appointments | |||
| Drag-and-drop scheduling | |||
| Multiple appointment alerts | |||
| Security settings | |||
| Recurring appointment scheduling | |||
| Common task templates | |||
| Conflict of interest checking | |||
| Phonetic searching | |||
| Outlook Calendar Synchronization | |||
| Court Rules | |||
| Integration with CompuLaw Court Rules | |||
| Enter your own court rules | |||
| Client / Case Information | |||
| Store contact information | |||
| Attach files / e-mail to records | |||
| Link other people to a case or client | |||
| Complete entry lookup | |||
| Palm, Quickbooks, and Outlook contact synchronization | |||
| Meeting notes | |||
| Area of practice templates | |||
| Time Tracking | |||
| Stopwatch timer | |||
| Combine timers into one fee entry | |||
| Manage stopwatches for multiple tasks | |||
| Automatic time / appointment fees | |||
| Set minimum time increments | |||
| Document Tracking | |||
| Link documents and images to cases or clients | |||
| E-mail Integration | |||
| Send and receive text and HTML e-mail | |||
| Use your existing e-mail address book | |||
| File e-mails from Outlook® with PracticeMaster link | |||
| Spell check outgoing e-mails | |||
| Links e-mails and attachments to contacts or cases | |||
| Works with Microsoft Exchange Server® | |||
| Works with Outlook®, Groupwise®, and most MAPI compliant e-mail programs | |||
| Reports | |||
| Client Summary Reports | |||
| Daily Calendar Reports | |||
| Daily Task Reports | |||
| Customize Reports | |||
| Save reports as PDF, HTML, or text files | |||
| Easily e-mail multiple reports at one time from the DropBox | |||
| PracticeMaster Briefcase | |||
| Check out information to use on your laptop | |||
| Synchronize changes | |||
| Security | |||
| Restrict user access to information | |||
| Limit employee calendar access | |||
| Limit client calendar access | |||
| Document Assembly | |||
| Microsoft Word Integration | |||
| WordPerfect Integration (HotDocs required) | |||
| HotDocs Integration | |||
| Create preformatted documents based on client and case information | |||
| User-defined questions to help customize documents | |||
| User-defined formulas to calculate amounts | |||
| Create fees in billing software | |||
| Schedule to-do's based on documents |
* eNote is only available in PracticeMaster Premier CSV.

